2015年TIMES英国大学专业排名--传媒&媒体研究

Communication and Media Studies | 传媒&媒体研究

Rank Overall rank University Student satisfaction Research rating Entry points Graduate prospects Total score
1 8 University of Warwick 86.8 70.0 469 56.9 100.0
2 7 University of Exeter 88.0 45.2 435 64.1 95.7
3 12 Lancaster University 88.6 43.3   66.7 94.9
4 21 University of Sheffield 84.9 21.7 439 81.7 94.6
5 27 Cardiff University 82.6 55.0 403 63.9 93.3
6 18 University of Southampton 94.7 38.3 399 54.0 92.9
7 29 King's College London 82.5 55.0 459 52.2 92.8
8 22= Newcastle University 92.7 23.3 438 60.0 92.6
9 13 Loughborough University 83.9 31.7 379 75.2 91.1
10 14 University of East Anglia 81.0 63.3 423 48.5 90.8
11 20 University of Leicester 81.1 46.3 376 63.0 89.0
12 112 University of Westminster 78.1 70.0 344 56.4 88.8
13 34= Royal Holloway, University of London 84.6 38.3 390 59.0 88.7
14 17 University of Leeds 83.2 26.7 397 68.3 88.6
15 37 Queen Mary, University of London 83.3 40.0 407 53.7 87.8
16 60 University of Lincoln 84.8 33.3 346 66.3 87.6
17 55 Goldsmiths, University of London 75.2 56.7 383 46.0 83.6
18 30 University of Kent 73.8   425 80.0 83.3
19 42 Coventry University 89.7 23.3 300 57.0 82.9
20 52 Nottingham Trent University 82.5 40.0 326 52.0 82.6
21= 39 University of Strathclyde 76.2   474 62.5 82.0
21= 36 University of Liverpool 84.7   406 60.0 82.0
23 11 University of Surrey 77.0 13.3 388 66.9 81.9
24 43 Swansea University 84.4 18.3 345 57.6 81.7
25 53 University of Stirling 75.4 30.0 410 50.5 81.0
26 25 University of Sussex 75.8 35.0 382 50.4 80.7
27 91= Birmingham City University 78.3 40.0 317 54.2 80.6
28 88 Bournemouth University 74.2 26.7 363 61.7 80.3
29 77= University of Central Lancashire 80.0 21.7 306 62.9 79.7
30 54 De Montfort University 81.3 36.7 291 52.0 79.5
31 68 University of the West of England 79.7 30.0 333 47.5 78.2
32 49 Oxford Brookes University 85.3   340 56.7 77.8
33 64 Robert Gordon University 79.5   364 62.1 77.7
34 40 Keele University 83.3   350 56.3 77.2
35 47 Brunel University London 83.7 18.3 347 40.6 76.6
36 57 University of Portsmouth 84.8 17.4 285 48.7 76.0
37 66 Northumbria University 77.6 23.8 348 44.6 75.7
38 77= University of Huddersfield 83.1 0.0 303 58.9 75.4
39 62 Sheffield Hallam University 84.9 16.7 296 42.7 74.8
40 111 Leeds Metropolitan University 77.0 28.3 266 53.7 74.7
41 73 Roehampton University 83.6 15.0 264 48.8 73.8
42= 58 University of Hull 80.6 25.0 296 40.7 73.7
42= 70 Bath Spa University 80.8 13.3 328 42.9 73.7
44 97 Edinburgh Napier University 77.6   389 46.0 73.4
45= 69 University of Ulster 79.1 31.7 297 37.0 73.2
45= 46 City University 66.3   394 64.4 73.2
47= 113 Glyndwr University 76.5   284 64.6 72.7
47= 118 University of the West of Scotland 78.1 16.7 322 42.7 72.7
49= 84 Glasgow Caledonian University 69.4 15.0 395 45.3 72.5
49= 67 University of Chester 83.7   266 54.4 72.5
51= 94 Teesside University 83.9   270 52.9 72.4
51= 50 Bangor University 82.5   288 52.4 72.4
53= 83 University of Gloucestershire 84.0 0.0 291 48.6 72.2
53= 99 University of Sunderland 75.5 31.7 304 38.4 72.2
55 86 Queen Margaret University Edinburgh 78.7 20.0 335 33.3 71.6
56 38 Queen's University, Belfast 82.6   365 34.9 71.5
57= 65 University of Chichester 90.5   252 40.9 71.3
57= 76 University of Bradford 75.5 10.0 286 54.0 71.3
59 82 University of Brighton 76.4 15.0 302 43.2 70.5
60 61 University of Winchester 76.1 15.0 312 40.9 70.2
61= 75 Middlesex University 76.1 15.0 278 46.6 70.1
61= 71 Liverpool John Moores University 76.1   324 49.0 70.1
63 81 University of Derby 80.7 30.0 274 28.1 70.0
64 51 Falmouth University 79.2   255 54.4 69.6
65= 115 Southampton Solent University 74.1   340 47.6 69.5
65= 117 Kingston University 74.5 10.0 296 47.5 69.5
67= 101 Staffordshire University 75.4 11.7 263 50.5 69.4
67= 56 University of Northampton 80.0   252 53.0 69.4
69 100 St Mary's University, Twickenham 78.4   270 52.2 69.3
70 119 University of East London 71.7 40.0 249 38.9 69.2
71 87 York St John University 78.6   292 47.1 69.1
72= 107 University of Worcester 77.9   271 50.6 68.7
72= 91= Leeds Trinity University 80.7   262 47.3 68.7
74 102= University of St Mark & St John, Plymouth 78.0   275 48.4 68.3
75 89 Manchester Metropolitan University 72.7 13.3 330 37.4 68.1
76 110 Anglia Ruskin University 86.7   246 37.3 68.0
77 108 University of Bedfordshire 78.5 23.3 209 40.1 67.5
78= 123 London Metropolitan University 72.4 23.3 239 43.9 67.1
78= 96 Canterbury Christ Church University 74.0   270 52.3 67.1
80 105 University of Salford 62.5 26.7 351 37.8 66.9
81 114 University of South Wales 71.8 16.7 318 32.7 66.3
82 98 University of Greenwich 79.1 3.3 284 34.0 65.9
83 85 University of the Arts London 65.9   278 58.4 65.1
84= 74 University for the Creative Arts 67.2   269 55.0 64.4
84= 93 Aberystwyth University 73.1   304 38.2 64.4
86 72 Edge Hill University 74.6   291 33.8 63.2
87 109 University of West London 60.0 6.7 227 61.3 61.7
88 122 London South Bank University 72.9 23.3 223 22.1 60.2
89 95 University of Cumbria 82.3   226 19.3 59.5
90 116 Buckinghamshire New University 57.4   248 43.0 54.8
 

关键词:

相关资讯