学位 | 课程名称 | 英国/欧盟学费(英镑) | 国际学生学费(英镑) |
---|---|---|---|
MSc | Agrifood | 19,360 | 19,360 |
PGDip | Agrifood | 12,910 | 12,910 |
PGCert | Agrifood | 6,455 | 6,455 |
MSc | Animal Nutrition | 7,670 | 18,380 |
PGDip | Animal Nutrition | 5,115 | 12,255 |
MSc | Applied Biomolecular Technology | 6,310 | 18,380 |
MSc | Applied Biopharmaceutical Biotechnology and Entrepreneurship (ABBE) | 7,670 | 18,380 |
MSc | Crop Biotechnology and Entrepreneurship | 7,670 | 18,380 |
MSc | Crop Improvement | 6,310 | 18,380 |
PGDip | Crop Improvement | 4,205 | 12,255 |
MSc | Food Production Management | 6,310 | 18,380 |
PGDip | Food Production Management | 4,205 | 12,255 |
MSc | Law and Environmental Science | 6,310 | 14,420 |
MSc | Plant Genetic Manipulation | 6,310 | 18,380 |
MSc | Sustainable Bioenergy and Industrial Biotechnology | 6,310 | 18,380 |
MSc | Brewing Science | 19,360 | 19,360 |
PGDip | Brewing Science | 12,910 | 12,910 |
PGCert | Brewing: Optimization Using Technical Approaches (E Learning) | 6,455 | 6,455 |
PGCert | Brewing: Principles and Practice (E Learning) | 6,455 | 6,455 |
PGCert | Brewing and Packaging | 6,455 | 6,455 |
MSc | Brewing Science and Practice | 9,990 | 19,360 |
MSc | Advanced Dietetic Practice | 6,310 | 18,380 |
PGDip | Advanced Dietetic Practice | 4,205 | 12,255 |
PGCert | Advanced Dietetic Practice | 2,105 | 6,130 |
MSc | Clinical Nutrition | 6,310 | 18,380 |
PGDip | Clinical Nutrition | 4,205 | 12,255 |
PGCert | Nutrition | 2,105 | n/a |
PGCert | Behaviour Change | 2,105 | n/a |
MSc | Nutritional Sciences | 6,310 | 18,380 |
PGDip | Nutritional Sciences | 4,205 | 12,255 |
PGCert | Sensory Science* | 8,500 | 8,500 |
MBA | Corporate Social Responsibility | 23,000 | 24,000 |
MBA | Entrepreneurship | 23,000 | 24,000 |
MBA | Executive MBA* | 22,000 | 23,000 |
MBA | Executive MBA (Healthcare) | 19,800 | 20,700 |
MBA | Executive MBA (Corporate Social Responsibility) | 22,000 | 23,000 |
MBA | Executive MBA (Entrepreneurship) | 22,000 | 23,000 |
MBA | Master of Business Administration (Full Time)* | 23,000 | 24,000 |
MBA | Master of Business Administration (Part Time)* | 22,000 | 23,000 |
PGDip | Business Administration | 15,335 | 16,000 |
MBA | Finance | 23,000 | 24,000 |
MSc | Accounting and Finance | 11,000 | 19,250 |
MSc | Electrical and Electronic Engineering and Entrepreneurship | 6,310 | 18,380 |
MSc | Sustainable Energy and Entrepreneurship | 6,310 | 17,470 |
MSc | Crop Biotechnology and Entrepreneurship | 7,670 | 18,380 |
MSc | Entrepreneurship | 10,500 | 18,000 |
查尔斯达尔文大学it行业学制几年?读一年需花多少钱?
那么,查尔斯达尔文大学it行业学制几年?查尔斯达尔文大学读一年需花多少钱?让我们一起来探究一下吧!一、查尔斯达尔文大学it行业学制几年?以下便是查尔斯达尔文大学it行业学制几年?
英国留学几年可以回国?去英国留学一年大概要花多少钱?
英国教育体制与中国不同,连带着学制也与国内有所差异。接下来,IDP留学将为大家介绍的是英国留学几年可以回国?去英国留学一年大概要花多少钱?
美国留学一年要花多少钱?美国研究生学制一般是几年?
现如今,越来越多的学生选择出国留学。留学的好处不仅在于开阔眼界,还可以接触到不同的教育体制。此外,在美国拥有不少世界知名学府,能够为自己的未来打好基础。接下来,小编将为大家揭晓美国留学一年要花多少钱?
牛津大学本科几年学制?牛津大学本科留学一年费用大概是多少?
接下来为大家介绍:牛津大学本科几年学制?牛津大学本科留学一年费用大概是多少?
英国留学一年的费用大概会花多少钱?各段位留学费用是多少?
这些年,随着我国经济的增长,越来越多的家长都想让自己的孩子出国深造。其中英国一直都是中国留学生选择的热门国家,去英国留学可以选择的专业有很多。那么,英国留学一年的费用大概会花多少钱?
南洋理工大学商学院学制是几年?新加坡留学费用一年要多少钱?
南洋理工大学,作为一所著名的科研型大学,不仅在新加坡有名气,在全球都享有盛誉。每年,众多来自世界各地的留学生都梦想着进入这所学府深造。下面,IDP留学将为大家带来南洋理工大学商学院学制是几年?