2023《卫报》英国大学政治学专业排名解析 演绎你的《纸牌屋》剧集

  试问有谁看完了《纸牌屋》之后没有想要成为一名政客(Statement/Politician)的冲动呢?IDP君曾经就有过这样的冲动。要是你有和IDP君一样的想法,如何才能快速地金融政治圈呢?留学时候选择政治学(Politics)就是一项“捷径”。

  政治学在国内的发展时间并不算常,政治学隶属于社会科学(Social Sciences),以国家及其活动为主要研究对象,范围涉及政治理论、政治制度、公共政策、公共行政和国际政治等领域国内高校的法学院一般都设有政治学系或政治学和行政管理学系。

  作为惊呆政治学主要发源国之一的英国,成为很多学习政治学的主要留学目的国。可能你还会问,对于留学生来讲,英国和国内的政治体系以及法律都大相径庭,这样的“取经”是否真的具有价值?将来求职是否会受到影响?对于这样的问题和质疑,IDP君在介绍2023《卫报》英国大学法律专业篇排名的时候已经进行了解释>>>最不能错过的法律专业排(http://www.idp.cn/paihangbang/yingguo/101524.html)

  解决了以上的疑虑,接下来对于留学申请者来讲最重要的便是选择一所教学实力+排名兼具的英国大学了。究竟哪一所英国大学最适合你呢?更有2023《卫报》英国大学综合排名不容错过>>>2023《卫报》英国大学排行榜

  卫报英国大学排名评分标准

  1. 学生对课程的满意度

  2. 学生对教学质量的满意度

  3. 教学评估和反馈

  4. 师生比例

  5. 校方对学生的投资

  6. 入学录取分数

  7. 附加分:这个反映的是大学该专业的学生,在入学之前和毕业之后个人的提高情况

  8. 毕业6个月内,学生的就业率或升读率

  2023《卫报》英国大学专业排名 政治学专业排名完整版

2023 College Guardian
Score
Satisfied
with
Course
Satisfied
with
Teaching
Satisfied
with
Feedback
Student
Stuff
Ratio
Spend
Per
Student
Average
Entry
Traiff
Value
Added
Score
Career
After 6
Months
77 London Met 32.5 86.9 87.8 67.6 16 1 83 1 60
76 Central Lancashire 37.2 50 79.4 80.1 19.2 4 n/a n/a 51
75 Kingston 38.5 73 79.2 71.4 18.1 10 96 1 46
74 Manchester Met 41.8 77.8 79.4 70.1 21 2 124 4 62
73 Brighton 44.7 100 78.7 61.6 19.1 2 98 n/a n/a
72 Goldsmiths 46.8 89.4 92.3 62.3 23.4 3 110 4 69
71 West of Scotland 46.9 94 94.8 85 27.7 3 n/a 3 n/a
70 Birkbeck 48.4 87 90 77.4 18.5 2 91 1 n/a
69 Plymouth 48.9 83.2 90.3 67 19.5 7 102 6 56
68 Leeds Beckett 50.1 89 93.8 87.3 22 4 93 4 59
67 Aberdeen 51 90.1 90.3 62.5 28.4 3 162 7 73
66 Ulster 52.6 88 81 79.5 21.6 7 108 8 n/a
65 Aston 54.2 90 92.1 76.7 27.7 4 122 6 n/a
64 Edinburgh 54.3 78 82.6 55.8 18.9 8 188 6 61
63 Stirling 55.3 79 81.5 74.7 20.4 2 158 6 n/a
62 Westminster 55.5 92.9 89.7 77.2 21.3 3 111 10 45
61 Northumbria 55.6 85.5 90.4 76.7 16 2 138 3 n/a
59 Oxford Brookes 56.6 88.9 91.2 77.7 18.4 4 121 3 68
59 Royal Holloway 56.6 87 89 70.2 16.2 4 139 5 61
58 Salford 57.7 89.6 94.2 79.2 16.2 3 113 2 n/a
57 Reading 58.4 90.9 86.7 64.9 16.8 6 138 4 72
54 Cardiff 58.7 90.9 87.3 64.4 15.7 7 140 6 62
54 Chester 58.7 88.1 86.1 71.8 13.4 3 107 n/a n/a
54 East London 58.7 96.7 95.1 89.3 14.7 3 n/a 2 n/a
53 Middlesex 58.8 96 98 79 11.4 6 89 1 n/a
52 Bath 59.1 80 82.8 45.4 19.9 6 166 7 82
50 Liverpool 59.5 84.1 88.4 79.8 17 6 145 4 57
50 Queen's, Belfast 59.5 88 88.5 72 14.7 5 147 3 65
49 Nottingham Trent 59.6 91 91.8 79 16.5 5 118 4 65
46 Bradford 60 70.3 79 74.6 13.1 7 131 3 77
46 Swansea 60 86 84 70.5 15.5 5 107 7 69
46 Winchester 60 89 91 88.3 19.4 2 n/a 5 n/a
45 Portsmouth 60.6 92.9 94 76.1 19.2 5 106 5 67
44 Lincoln 61 84 90.7 85.8 17.4 3 119 3 n/a
42 City 61.2 88 89.8 70.2 17.5 6 110 7 62
42 Brunel 61.2 83.5 88 76.8 16.1 2 115 3 76
41 Canterbury Christ Church 61.4 95 94.5 88.4 16.7 4 94 7 55
40 Southampton 61.7 90.1 94 70.1 18.7 5 131 7 71
39 Strathclyde 62.9 90.1 90 71.1 21.3 9 198 5 n/a
38 Liverpool Hope 63.1 94 97.8 87.9 17.3 3 105 2 n/a
37 Queen Mary 63.2 86 85.8 70.4 20.3 7 141 3 83
36 Leicester 63.7 87 93 71.6 14 8 134 4 63
35 Aberystwyth 65.2 96 93.5 76 14.6 4 106 6 70
34 Sussex 65.9 95 92.8 76.7 22.9 8 142 4 80
33 Greenwich 66.5 100 93.9 81.6 16.1 4 107 7 n/a
32 Sheffield 66.7 88 94 67.9 20.2 7 159 6 77
31 De Montfort 66.8 91 93.8 81.7 12.6 2 98 4 80
30 Newcastle 67.4 91 91.3 76.7 18 5 157 6 68
29 Keele 68 94 91 74.7 13.2 4 124 7 67
28 Lancaster 69 92 91.5 69.8 20 5 153 6 83
27 Loughborough 70 95 93.3 77.4 21.6 5 138 8 80
26 Sheffield Hallam 70.1 100 99 89.7 18.1 6 108 8 n/a
25 Glasgow 70.2 89.1 89.3 63 14.4 6 190 6 75
24 Hull 70.6 94.9 95.5 76.8 16.8 4 133 7 70
23 Manchester 70.8 87.1 87.5 69.6 15.5 8 159 6 77
22 Dundee 71.4 92.9 97.2 88.4 19.3 6 175 8 61
21 Birmingham 71.5 91.1 92.2 69.5 19.3 9 152 8 80
20 Nottingham 72.2 84 90.5 66.5 16.2 6 155 8 79
19 Leeds 72.4 90.9 93.3 74.9 19.2 7 156 7 78
18 SOAS 73 89 94 70.6 15.7 6 156 7 n/a
17 Durham 73.7 85 88 69.9 22 5 198 8 89
16 York 74.4 91.9 92.7 79.6 18.1 6 154 6 83
15 Essex 74.5 96 92 69.7 15.1 6 130 7 84
14 Surrey 75.6 93 92.3 76 14.4 7 171 4 n/a
13 Coventry 75.7 98.5 97.1 89.4 n/a 8 117 3 76
12 UEA 76 89.9 92 75.3 12.7 6 151 8 66
11 UWE Bristol 76.1 100 98.5 87.3 21.5 4 121 10 65
9 UCL 79.1 82 87.5 65.9 13.2 10 195 8 n/a
9 Kent 79.1 94.1 93 79 15 7 133 7 84
8 Exeter 80.5 90 93 77 16.5 6 178 7 81
7 London School of Economics 81.5 77 82.8 68.9 10.4 10 186 8 n/a
6 King's College London 84.4 87.1 92.2 60 12.5 9 182 9 76
5 Bristol 87.7 92 95.5 80 14.7 7 183 8 75
4 Cambridge 90.1 85 90.5 73.6 11 10 210 7 n/a
3 Warwick 91.1 95 94.5 81 13.9 9 185 7 80
2 Oxford 96.6 91 91.8 57.9 8.8 10 226 6 85
1 St Andrews 100 95 95.3 86.5 14 7 200 9 84

        更多展会、面试、讲座、优惠信息,请点 在线免费咨询,或拨打全国免费电话 400-821-8688

相关资讯