2023QS世界大学学科商学专业排名 商学院校留学选校指南

  Business较之我们熟悉的Commerce,更侧重于经商,学习的内容比较广,大众的常识需要都了解,两者都是隶属于商科范畴,一般大学不做区分。无论是Commerce,还是Business,很多课程都是共通的。Business涵盖的专业包括金融,会计,经济学(有的学校把这个列为文科或者社科),市场营销,人力资源管理,供应链管理,工商管理,国际管理,物流管理。

  2023QS世界大学学科排名于在2月27日星期三新鲜出炉,此次公布的排名横跨人文类、工程技术类、生命科学与医学类、自然科学类和社会科学与管理类5大领域和48个细分学科。作为人文类领域中的重要细分学科,商学专业在2023QS世界大学学科排名中被公布。

  QS世界大学学科排名·4大评选因素

  QS世界大学学科排名的评选更偏向于学术元素,此次榜单的评选基于(Academic reputation)、雇主声誉(Employer reputation)、论文引用率(Research citations per paper)以及H-index(H指数,用于评估研究人员的学术产出数量与学术产出水平)4大维度。

  QS世界大学学科排名·数据来源

  2023年QS世界大学学科排名结果基于全球83000多名学者的全面评估、顶尖雇主对大学毕业生全球就业竞争力的42000份综合评价,以及对最大文摘数据库Scopus中2200万学术文献及2亿引文数据的分析。

  IDP商学专业排名分析

  英国:坐拥伦敦这个金融中心的英国,在2023QS世界大学学科排名专业排名上实力相当吸睛。16所英国大学杀进世界百强,其中伦敦商业学院摘得榜眼的好战绩,剑桥大学、伦敦政治经济学院以及牛津大学分别位列世界第7、第8和第10位;华威大学、帝国理工学院以及曼彻斯特大学同样实力不凡,挺进全球TOP30。

  美国:作为全球商业中心的美国,共有25所美国大学上榜全球百强榜,毫无悬念哈佛大学排名全球第一,麻省理工学院、宾夕法尼亚大学以及斯坦福大学分别霸占第4-6名。加州大学伯克利分校、西北大学、芝加哥大学以及哥伦比亚大学都进入全球TOP20阵营。

  澳洲:澳洲大学的同样不可小觑,6所大学挺进世界百强,其中墨尔本以世界第20的名次位列澳洲院校榜首。紧随其后的有排名26的新南威尔士大学、排名36的蒙纳士大学以及第42的悉尼大学。澳洲国立大学以及昆士兰大学同样挺进世界百强,

2023QS世界大学学科排名商学专业排名TOP50排名

2023 2023 Institution Country Academic Employer Citations H
1 1 Harvard University United States 97.3 100 91 98.8
2 2 INSEAD (France) France 100 92.5 93.3 81.1
3 3 London Business School United Kingdom 98.5 91.6 88.5 82.6
4 4 Massachusetts Institute of Technology (MIT) United States 92.8 95 93 93.6
5 5 University of Pennsylvania United States 96.7 86.5 91.6 96.3
6 6 Stanford University United States 93.6 93.3 87.4 88.3
7 7 University of Cambridge United Kingdom 88.7 94.8 86.3 96.3
8= 9 London School of Economics and Political Science (LSE) United Kingdom 93.2 85.9 86.5 91.6
8= 10 Università Commerciale Luigi Bocconi Italy 92.9 86.6 88.4 88.9
10 8 University of Oxford United Kingdom 87.8 94.2 84.7 92.1
11 12 HEC Paris France 90.4 87.6 93.1 79.6
12 11 University of California, Berkeley (UCB) United States 87.9 86.6 87.2 91.6
13= 15 National University of Singapore (NUS) Singapore 85.8 88.4 83.8 88.9
13= 13 Northwestern University United States 88.2 81.1 91.4 91.6
15 17 Copenhagen Business School Denmark 94.1 65.9 89.2 97.2
16 16 The Hong Kong University of Science and Technology (HKUST) Hong Kong 87.6 77.9 94.1 84
17 20 University of Chicago United States 85.8 82.4 91.6 79.6
18 18= Columbia University United States 83.2 85.5 85.9 87.8
19 24= The University of Warwick United Kingdom 83 76.6 89 97.2
20 14 The University of Melbourne Australia 79.5 83.6 85.9 95.9
21 30 Erasmus University Rotterdam Netherlands 87 70.1 89.1 94.1
22= 23 New York University (NYU) United States 84.4 81.9 80.9 77.1
22= 24= University of Michigan United States 81.8 77.9 88.7 94.5
24 21 Yale University United States 79.4 87.3 85.5 78.8
25 27 ESADE Business School | Universitat Ramon Llull Spain 80.9 76.6 95.2 84
26 22 The University of New South Wales (UNSW) Australia 77.3 81.3 86 95.9
27= 40 Nanyang Technological University (NTU) Singapore 78 84.1 84.3 83.3
27= 26 University of Hong Kong (HKU) Hong Kong 78.1 81 87.3 88.9
29 18= University of California, Los Angeles (UCLA) United States 78.4 85.1 86.7 75.3
30 35 Imperial College London United Kingdom 74.7 82.7 94.4 92.1
31 31= IESE Business School | Universidad de Navarra Spain 79.8 78 89.5 84
32 28 Peking University China 78.9 81.5 82.6 81.9
33 36 Seoul National University (SNU) South Korea 78.1 79.7 87.8 85.9
34 45 University of St Gallen (HSG) Switzerland 79.3 75.2 87.2 92.6
35 34 The University of Manchester United Kingdom 76.6 77 86.6 100
36 29 Monash University Australia 74.1 80.6 86.5 100
37 51-100 ESSEC Business School, Paris France 77.5 81.1 86.4 78.8
38 51-100 WU (Vienna University of Economics and Business) Austria 82.1 68.6 87.6 90.6
39 37 Tsinghua University China 76.1 81.2 83.6 86.6
40 41= University of Toronto Canada 75.5 80.5 85.4 88.9
41 51-100 Singapore Management University Singapore 80.6 72 87.6 85.3
42 31= The University of Sydney Australia 75 80.1 83.6 91.1
43= 46 Duke University United States 75.9 74.8 90.4 85.3
43= 33 The Chinese University of Hong Kong (CUHK) Hong Kong 77.5 75.1 84.9 82.6
45 48 Shanghai Jiao Tong University China 74.6 78.8 85.9 84
46 38 University of British Columbia Canada 74.6 77.5 87.4 85.3
47 51-100 Universität Mannheim Germany 79.7 66.6 87.8 86.6
48 43= City University of Hong Kong Hong Kong 74.9 69.8 89.9 96.3
49 41= Cornell University United States 72.2 77.3 87.2 88.9
50= 50= Fudan University China 74.4 75.8 85.3 82.6
50= 47 Korea University South Korea 73.4 78.4 83.2 81.9
51-100 51-100 Aalto University Finland 74.2 56.7 87.9 97.6
51-100 101-150 Aston University United Kingdom 64.9 69.4 93.2 96.3
51-100 49 Australian National University (ANU) Australia 74.3 75.8 82.1 85.3
51-100 51-100 BI Norwegian Business School Norway 75.9 50.1 90.2 91.1
51-100 51-100 Boston University United States 66 72.2 86.3 81.9
51-100 51-100 Carnegie Mellon University United States 73.3 71 85.5 77.1
51-100 51-100 City University London United Kingdom 73.6 63.3 90.1 90
51-100 51-100 Cranfield University United Kingdom 65.9 66.6 89.2 94.1
51-100   EMLYON Business School France 69.4 68.4 90.1 83.3
51-100 51-100 Georgia Institute of Technology (Georgia Tech) United States 69.2 71.2 89.4 90.6
51-100 51-100 Hitotsubashi University Japan 70.1 76.1 73.8 56
51-100 51-100 IMD Switzerland 75 71.8 88.3 76.2
51-100 101-150 Indian Institute of Management (IIM) - Bangalore India 72.4 72.2 81.8 72.4
51-100 51-100 Indiana University Bloomington United States 69.5 59.9 90.9 97.2
51-100 51-100 KAIST - Korea Advanced Institute of Science and Technology South Korea 72.1 74.4 81.6 73.4
51-100 51-100 Katholieke Universiteit Leuven Belgium 68.2 66.8 88 95
51-100 51-100 Lancaster University United Kingdom 73.3 63.5 87.1 93.6
51-100 51-100 McGill University Canada 72.2 78.5 85 80.3
51-100 51-100 Michigan State University United States 70.7 69.1 90.9 97.6
51-100 51-100 National Taiwan University (NTU) Taiwan 69.2 76.7 83.9 88.9
51-100 101-150 Oxford Brookes University United Kingdom 64.9 73 87.7 82.6
51-100   Université PSL (Paris Sciences & Lettres) France 65.8 79.5 77.9 75.3
51-100 51-100 Pennsylvania State University United States 66.5 70.5 87.2 95.5
51-100 51-100 Politecnico di Milano Italy 65.3 82.1 84.6 87.2
51-100 51-100 Pontificia Universidad Católica de Chile Chile 68.2 81.4 76.7 64
51-100 51-100 Princeton University United States 69.8 81.9 85.7 74.3
51-100 51-100 Stockholm School of Economics Sweden 77.1 67 85.6 81.1
51-100 51-100 Sungkyunkwan University South Korea 71.3 74 81.8 70.2
51-100 51-100 Technische Universität München Germany 70 73 80.3 81.9
51-100 51-100 Tecnológico de Monterrey (ITESM) Mexico 72 80.8 84 79.6
51-100 51-100 Texas A&M University United States 67.4 67.2 87.5 93.6
51-100 39 The Hong Kong Polytechnic University Hong Kong 72.6 70.5 90.5 97.2
51-100 43= The University of Auckland New Zealand 71.4 70.9 89.6 91.6
51-100 51-100 The University of Queensland (UQ) Australia 70.3 74.5 87.2 95.9
51-100 51-100 The University of Tokyo Japan 73.4 84.9 72.2 67.9
51-100 101-150 Tilburg University Netherlands 74.9 52 87.7 92.6
51-100 101-150 UCL (University College London) United Kingdom 64.6 76 81.3 81.1
51-100 101-150 Universidad de Los Andes Colombia Colombia 65.3 75.2 83.3 72.4
51-100 101-150 Université de Montréal Canada 65.3 69.7 85.3 92.1
51-100 51-100 Universiti Malaya (UM) Malaysia 68.7 73.6 80.5 84.6
51-100 51-100 University of Amsterdam Netherlands 68.7 64.8 87.4 90.6
51-100 51-100 University of Bath United Kingdom 69 67 91.6 95.9
51-100 101-150 University of Leeds United Kingdom 66.4 67.7 86.7 92.6
51-100 51-100 University of North Carolina, Chapel Hill United States 69.1 66.4 90.9 85.9
51-100 51-100 University of Southern California United States 69.5 69.3 89.9 89.5
51-100 51-100 University of Strathclyde United Kingdom 65.6 66.6 89.3 91.1
51-100 50= University of Texas at Austin United States 73.4 73.5 87.4 88.3
51-100 51-100 Waseda University Japan 70.7 77.2 73.4 64
51-100 51-100 Western University Canada 71.5 73.7 88.3 87.2
51-100 51-100 Yonsei University South Korea 69.9 74.8 87.2 85.3

  以上就是2023QS世界大学学科排名商学专业排名情况的介绍,如果你对这一领域感兴趣,欢迎咨询IDP留学顾问了解更多院校及课程申请信息, 免费在线咨询>>,全国免费咨询热线:400-697-9728。

相关资讯