WSJ/THE美国大学排行榜,哈佛大学竟排在第6

  今日,有这样一份美国大学排行榜,让在其他排行榜中多年霸榜前几名的耶鲁大学、哈佛大学等名校,在TA的榜单中,仅仅拍在第5和第6的位置。这是怎样的一份榜单?赶快随小编来看看。

  对于想要到美国高校深造的学生来说,选择一所真正适合自己的学校至关重要,而大多数高校排名并不能够提供你与某一所高校契合度的参考。

  同时,与校园学习生活本身相比,毕业后的前景,包括毕业生的薪水,可能因学业背负的债务,都是更为重要的考虑因素。

  从更加强调培养结果与重视学生意见的角度重新评估美国高校,《华尔街日报》与合作伙伴《泰晤士报高等教育》携手推出了WSJ/THE大学排名。详情请咨询IDP顾问老师

这份榜单通过15项标准对美国大学进行评选

  大学综合得分的40%来自学生表现,包括他们毕业以后的去向好坏。
  30%的得分来自学校的教学资源。
  20%来自学校与学生的互动关系(student engagement)。
  最后10%来自教学氛围与多样性。

  由于大学的综合得分由各项评分相加组成,因此在一项评分中获得优异成绩并不能保证综合排名高。例如,耶鲁大学的学生毕业后的去向最佳,但在综合排名上只位列第五。而哈佛大学的教学资源最好,但综合排名只到第六。

先看看榜单排名TOP100的大学:

  排名前十的大学分别是:斯坦福大学、麻省理工学院、哥伦比亚大学、宾夕法尼亚大学、耶鲁大学、哈佛大学、杜克大学、普林斯顿大学、康奈尔大学和加州理工学院。

WSJ/THE大学排名TOP100

Rank University Location Tuition and fees Room and Board Salary after 10 years
1 Stanford University California $44,757 $13,631 $83,400
2 Massachusetts Institute of Technology Massachusetts $45,016 $13,224 $90,400
3 Columbia University New York $51,008 $12,432 $74,000
4 University of Pennsylvania Pennsylvania $47,668 $13,464 $78,900
5 Yale University Connecticut $45,800 $14,000 $70,100
6 Harvard University Massachusetts $43,938 $14,669 $91,300
7 Duke University North Carolina $47,243 $13,290 $76,700
8 Princeton University New Jersey $41,820 $13,620 $76,500
9 Cornell University New York $47,286 $13,680 $71,500
10 California Institute of Technology California $43,362 $12,918 $75,900
11 Johns Hopkins University Maryland $47,060 $14,246 $67,500
11 Washington University in St Louis Missouri $46,467 $14,377 $62,500
13 University of Chicago Illinois $48,252 $14,215 $63,400
13 Northwestern University Illinois $47,251 $14,389 $64,200
15 University of Southern California California $48,280 $13,334 $66,900
16 Dartmouth College New Hampshire $48,108 $13,839 $67,400
17 Emory University Georgia $45,008 $12,760 $59,200
18 Rice University Texas $40,566 $13,400 $62,200
19 Carnegie Mellon University Pennsylvania $49,022 $12,400 $74,100
20 Brown University Rhode Island $47,434 $11,994 $59,700
21 Vanderbilt University Tennessee $43,838 $14,382 $60,800
22 Williams College Massachusetts $48,310 $12,760 $56,100
23 Amherst College Massachusetts $48,526 $12,680 $56,500
24 University of Michigan-Ann Arbor Michigan $43,377 $10,246 $57,600
25 University of Notre Dame Indiana $46,237 $13,224 $69,700
26 University of California, Los Angeles California $35,583 $14,511 $59,400
27 Tufts University Massachusetts $48,643 $12,634 $66,400
28 Pomona College California $45,832 $14,700 $52,000
29 Georgetown University District of Columbia $46,744 $14,024 $83,600
30 University of North Carolina at Chapel Hill North Carolina $33,418 $10,592 $50,700
30 Wellesley College Massachusetts $45,078 $13,960 $56,600
32 Case Western Reserve University Ohio $43,158 $13,376 $67,800
33 New York University New York $46,170 $16,782 $58,800
34 Swarthmore College Pennsylvania $46,060 $13,550 $48,900
35 Smith College Massachusetts $44,724 $14,950 $43,500
36 Middlebury College Vermont $46,044 $13,116 $54,200
37 University of California, Berkeley California $35,850 $15,830 $61,700
37 Carleton College Minnesota $47,736 $12,366 $47,800
37 Haverford College Pennsylvania $47,214 $14,350 $56,100
37 University of Miami Florida $44,350 $12,684 $53,400
37 Purdue University West Lafayette Indiana $28,804 $10,030 $53,400
42 Boston University Massachusetts $46,664 $14,030 $60,000
43 University of California, Davis California $36,774 $14,316 $56,700
44 Bowdoin College Maine $46,808 $12,760 $55,000
45 Wesleyan University Connecticut $47,972 $13,226 $49,600
46 Claremont McKenna College California $47,395 $14,820 $66,400
47 Bryn Mawr College Pennsylvania $45,540 $14,350 $52,000
48 University of Illinois at Urbana-Champaign Illinois $32,621 $10,848 $56,600
49 University of California, San Diego California $36,305 $12,254 $59,300
50 Lehigh University Pennsylvania $44,890 $11,880 $76,700
51 Georgia Institute of Technology Georgia $30,698 $10,434 $74,200
51 University of Texas at Austin Texas $34,836 $11,456 $52,900
53 Bucknell University Pennsylvania $48,498 $11,642 $68,900
54 Colgate University New York $48,175 $11,970 $60,900
54 Wake Forest University North Carolina $46,200 $12,638 $60,400
56 University of Florida Florida $28,591 $9,630 $51,200
56 University of Virginia Virginia $42,394 $10,052 $59,300
58 University of Rochester New York $46,960 $13,708 $55,900
59 University of Pittsburgh-Pittsburgh campus Pennsylvania $28,168 $10,800 $48,500
60 Hamilton College New York $47,820 $12,150 $56,000
61 University of Washington-Seattle Washington $33,513 $10,833 $52,900
62 Oberlin College Ohio $48,682 $13,106 $39,300
63 Boston College Massachusetts $47,436 $13,186 $66,800
63 Michigan State University Michigan $35,516 $9,204 $49,800
65 Trinity College Connecticut $49,056 $12,700 $55,400
66 Colby College Maine $47,350 $12,150 $52,600
67 George Washington University District of Columbia $46,725 $11,700 $64,900
67 Macalester College Minnesota $47,195 $10,496 $46,100
67 University of Wisconsin-Madison Wisconsin $26,660 $8,546 $51,300
70 Worcester Polytechnic Institute Massachusetts $44,222 $13,082 $78,900
71 Ohio State University Ohio $26,537 $11,820 $42,700
72 Northeastern University Massachusetts $43,440 $14,050 $60,900
73 Lafayette College Pennsylvania $45,635 $13,520 $69,300
73 Trinity University Texas $36,214 $11,936 $53,600
75 Tulane University Louisiana $48,306 $12,556 $52,600
75 Vassar College New York $49,570 $11,570 $48,200
77 Davidson College North Carolina $45,377 $12,769 $55,100
78 Grinnell College Iowa $45,620 $10,997 $44,300
78 Rensselaer Polytechnic Institute New York $47,908 $13,620 $80,600
80 Barnard College New York $46,040 $14,660 $57,100
80 Texas A&M University-College Station Texas $26,583 $9,522 $53,400
82 Drexel University Pennsylvania $42,164 $14,367 $61,800
83 Denison University Ohio $45,670 $11,180 $49,000
84 Occidental College California $47,522 $13,450 $49,300
84 University of Richmond Virginia $46,680 $10,790 $60,300
86 Southern Methodist University Texas $45,940 $14,645 $53,400
87 Howard University Washington $23,970 $13,646 $46,200
88 College of the Holy Cross Massachusetts $45,692 $12,350 $63,400
89 Brandeis University Massachusetts $47,475 $13,192 $57,800
90 University of Denver Colorado $42,090 $11,109 $51,500
91 DePauw University Indiana $42,746 $11,200 $47,700
92 Rose-Hulman Institute of Technology Indiana $41,283 $12,057 $79,000
93 William & Mary Virginia $39,916 $10,344 $55,700
94 Kenyon College Ohio $47,330 $11,560 $44,200
95 Bentley University Massachusetts $42,511 $13,949 $75,900
96 Connecticut College Connecticut $47,740 $13,155 $51,300
96 Pennsylvania State University Pennsylvania $30,452 $10,548 $47,600
96 Scripps College California $47,378 $14,562 $47,500
99 Stevens Institute of Technology New Jersey $45,366 $14,214 $83,200
100 Franklin & Marshall College Pennsylvania $48,514 $12,285 $53,700
100 University of Maryland, College Park Maryland $29,720 $10,633 $59,800

相关资讯