2015年TIMES英国大学专业排名--护理学

Nursing | 护理学

Rank Overall rank University Student satisfaction Research quality Entry points Graduate prospects Total score
1 26 University of Glasgow 95.6 30.0 422 94.4 100.0
2= 36 University of Liverpool 91.8 20.0 366 100.0 97.5
2= 22= University of Edinburgh 78.1 41.7 500 89.5 97.5
4 28 University of Manchester 77.7 61.7 375 95.2 97.3
5 69 University of Ulster 86.2 53.3 328 96.0 97.0
6 22= University of Nottingham 85.1 31.7 364 98.7 96.4
7 18 University of Southampton 73.4 58.3 353 98.8 96.3
8 17 University of Leeds 78.5 36.7 388 98.0 95.9
9 114 University of South Wales 88.6 18.3 378 96.7 95.2
10 27 Cardiff University 81.6 25.0 375 98.6 94.8
11 66 Northumbria University 85.6 26.7 360 96.7 94.7
12 29 King's College London 79.4 23.3 383 98.8 94.4
13 86 Queen Margaret University Edinburgh 93.3   365 98.7 94.3
14 11 University of Surrey 86.7 1.7 396 98.7 93.9
15= 77= University of Huddersfield 91.6   372 97.9 93.7
15= 14 University of East Anglia 80.1 20.0 369 99.4 93.7
17 113 Glyndwr University 90.5 8.3   98.5 93.4
18= 16 University of York 70.6 46.7 352 97.8 93.2
18= 57 University of Portsmouth 90.2   380 97.0 93.2
20 89 Manchester Metropolitan University 87.6 10.0 331 100.0 93.1
21 43 Swansea University 83.2 18.3 335 98.1 92.2
22 40 Keele University 88.9   333 100.0 92.1
23 15 University of Birmingham 83.0   376 99.3 92.0
24= 68 University of the West of England 79.1 16.7 353 98.3 91.7
24= 88 Bournemouth University 83.8 20.0 325 97.1 91.7
24= 46 City University 81.5 43.3 323 91.8 91.7
27 54 De Montfort University 81.6 16.7 309 100.0 91.3
28 42 Coventry University 92.8   332 95.6 91.1
29 77= University of Central Lancashire 82.7 23.3 343 93.4 90.9
30 72 Edge Hill University 87.3 13.3 328 94.3 90.5
31 79 University of Hertfordshire 73.6 35.0 319 97.0 90.4
32 62 Sheffield Hallam University 84.1 18.3 324 94.0 90.0
33= 109 University of West London 81.9 20.0 290 97.6 89.8
33= 84 Glasgow Caledonian University 82.1 30.0 318 92.0 89.8
35 81 University of Derby 87.2   293 100.0 89.7
36= 105 University of Salford 74.2 20.0 352 96.2 89.6
36= 49 Oxford Brookes University 86.1   343 95.7 89.6
38 91= Birmingham City University 81.7   341 98.0 89.3
39 94 Teesside University 84.6   330 96.9 89.2
40 53 University of Stirling 81.2 30.0 271 95.4 89.0
41= 101 Staffordshire University 82.1   328 97.8 88.7
41= 111 Leeds Metropolitan University 89.3   299 95.9 88.7
43 71 Liverpool John Moores University 76.1 16.7 334 95.2 88.3
44 67 University of Chester 81.1 5.0 314 97.2 88.2
45= 98 University of Greenwich 87.7 13.3 300 91.7 88.1
45= 76 University of Bradford 78.8 18.3 328 93.0 88.1
47 80 Plymouth University 75.8 16.7 312 96.7 88.0
48= 56 University of Northampton 79.2   326 98.1 87.9
48= 50 Bangor University 80.6   307 99.0 87.9
50= 58 University of Hull 82.2   351 93.1 87.5
50= 32 University of Essex 91.2   276 94.6 87.5
52 97 Edinburgh Napier University 79.8 16.7 284 95.7 87.4
53 95 University of Cumbria 77.9   311 98.1 86.8
54 - Kingston/St George's, University of London 70.3 25.0 288 97.0 86.6
55 107 University of Worcester 84.9   273 96.5 86.4
56 96 Canterbury Christ Church University 79.1   292 98.0 86.2
57= 45 University of Dundee 80.4 23.3 237 95.2 86.1
57= 108 University of Bedfordshire 83.2   262 98.0 86.1
59 38 Queen's University, Belfast 72.4 20.0 295 94.6 85.6
60 82 University of Brighton 68.1 5.0 315 98.7 85.0
61 110 Anglia Ruskin University 78.1   273 97.7 84.9
62 106 Abertay University 87.6   266 91.2 84.3
63 64 Robert Gordon University 76.6   300 91.8 82.8
64 122 London South Bank University 65.7 15.0 271 95.4 82.0
65 60 University of Lincoln 61.9   321 95.2 80.9
66 116 Buckinghamshire New University 74.0 3.3 272 90.6 80.6
67 118 University of the West of Scotland 78.1   258 82.8 76.8
68 75 Middlesex University 81.2 15.0 282 72.7 76.2
 

关键词:

相关资讯