2015年TIMES英国大学专业排名--航空及制造工程

Aeronautical and Manufacturing Engineering | 航空及制造工程

Rank Overall rank University Student satisfaction Research quality Entry points Graduate prospects Total score
1 1= University of Cambridge 91.0 60.0 647 97.0 100.0
2 4 Imperial College London 83.8 46.7 565 79.3 86.9
3 17 University of Leeds 94.0 39.2 437 70.7 84.2
4 19 University of Bristol 76.7 43.3 532 90.7 84.0
5 10 University of Bath 85.2 25.0 544 86.7 83.1
6 22= Newcastle University 84.5 31.7   90.3 82.6
7 21 University of Sheffield 79.1 45.0 446 86.6 82.0
8 11 University of Surrey 81.9 35.0 453 88.1 81.4
9 22= University of Nottingham 80.5 41.7 410 85.7 80.6
10 18 University of Southampton 79.0 30.0 487 89.2 80.0
11 13 Loughborough University 77.4 36.7 429 86.7 78.6
12 36 University of Liverpool 84.0 35.4 409 75.6 78.5
13 38 Queen's University, Belfast 88.9 31.7 387 70.7 78.2
14 39 University of Strathclyde 80.3 26.2 470 71.8 75.5
15 28 University of Manchester 79.4 36.7 444 64.9 75.4
16 26 University of Glasgow 77.1 21.7 477 79.4 74.7
17 71 Liverpool John Moores University 85.2 33.3   51.6 72.6
18 43 Swansea University 79.6 21.7 344 81.8 72.3
19 68 University of the West of England 75.4 25.0 316 84.0 70.7
20 47 Brunel University London 79.5 23.3 375 67.7 70.6
21= 118 University of the West of Scotland 84.3   350 84.0 69.8
21= 79 University of Hertfordshire 76.9 26.7 333 72.3 69.8
23 37 Queen Mary, University of London 81.7 21.7 389 58.1 69.7
24 69 University of Ulster 90.8   310 73.1 69.4
25 42 Coventry University 87.1 7.4 303 73.2 69.3
26 34= Aston University 78.3 18.3 374 66.0 68.4
27 80 Plymouth University 87.8 8.3 256 66.7 67.0
28 57 University of Portsmouth 79.5 18.3 287 67.7 66.6
29 46 City University 74.6 21.7 353 62.1 65.9
30 101 Staffordshire University 74.5 20.0 238 78.9 65.5
31 105 University of Salford 68.7 23.3 318 68.9 63.9
32 25 University of Sussex 73.7   367 73.7 63.0
33= 114 University of South Wales 67.6 23.3 328 63.4 62.4
33= 62 Sheffield Hallam University 79.1 15.0 277 54.0 62.4
35 82 University of Brighton 76.0 26.7 339 35.3 61.7
36 89 Manchester Metropolitan University 75.7 11.7 289 54.1 60.3
37 117 Kingston University 72.3 11.7 307 47.7 57.8

关键词:

相关资讯