2014年TIMES英国大学专业排名--艺术与设计

Art and Design | 艺术与设计

Rank Overall rank University Student satisfaction Research quality Entry points Graduate prospects Total score
1 2 University of Oxford   41.7 503 66.7 100
2 12= Lancaster University 83.3 43.3 445 65.4 93.2
3 9 University College London 86.8 46.7 439 55.6 92.8
4 18= Newcastle University 83.1 45 498 52.5 92.5
5 25 University of Glasgow 83.2 35 463   92.4
6 48 Goldsmiths, University of London 86 37.7 467 57.7 92.3
7 35 University of Reading 84.7 45.6 357 69 91.1
8 46 Brunel University 87.1 11.7 397 77.1 88.8
9 21 Loughborough University 79.4 43.2 428 59.2 88.6
10 60 University of the West of England 85.5 26.7 388 61.4 86.5
11 29= University of Leeds 78.9 36.2 414 59.1 86
12 76 University of Brighton 86.6 45 328 50.1 85.2
13 67 Bournemouth University 84.4 33.3 336 60.8 84.8
14 80 Roehampton University 81.5   311 95.2 84
15 89 Manchester Metropolitan University 77.1 21.7 449 57 82.9
16 33= University of Kent 73.3 46.7 347 60.5 82.6
17= 77= Falmouth University 85.6 13.3 314 70.7 82.5
17= 45 Coventry University 83.2 18 336 67.5 82.5
19 106= University of Westminster 70.4 38.3 474 49 82.3
20 111 Kingston University 76 10 468 60.9 81.7
21 59 University of Northampton 91.1 1.7 353 58.7 81.3
22 61 Nottingham Trent University 81.8 15 340 65.2 80.7
23 49 University of Dundee 78.2 41.7 363 45.3 80.5
24 52= Arts University Bournemouth 86.9 3.3 317 67 80
25= 38 Heriot-Watt University 66.8 26.7 345 79.4 79.8
25= 22 University of Edinburgh 75.2 23.8 400 56.3 79.8
27 122= Norwich University of the Arts 88.1 15 323 52 79.4
28 50 Oxford Brookes University 83 20 379 42.9 78.1
29= 105 University of Abertay Dundee 79.1   366 67.7 77.8
29= 20 University of Southampton 88.8 11.7 342 44.4 77.8
29= 52= The Robert Gordon University 78.7 18.3 333 59.1 77.8
32 93 University of Teesside 90.6   352 48.3 77.7
33 84= University of Derby 85.4 11.7 318 54.2 77.6
34 77= University of the Arts London 76.2 33.1 317 53.4 77.5
35 91= Birmingham City University 71 40 385 43.6 77.1
36 62 Northumbria University 75.6 25 333 56.4 77
37 73= Plymouth University 84.2 25 305 44.2 76.6
38= 73= University of Ulster 85.1 28.3 291 40.4 76.1
38= 66 University of Huddersfield 83   329 61 76.1
40= 64= York St John University 90.7   305 50 75.9
40= 70 Bath Spa University 79.9 10 330 57.4 75.9
42 87 Cardiff Metropolitan University 79.6 30 305 45.4 75.7
43 52= University of Chester 76.2 1.7 326 70 75.4
44 77= Sheffield Hallam University 77.9 30 318 44.5 75.2
45 100 Edinburgh Napier University 74.7 8.3 372 57 74.8
46 57= University of Lincoln 74.5 8.3 325 65.5 74.7
47 99 University for the Creative Arts 79.6 13.3 321 51 74.2
48 98 University of Salford 83.5 10 286 51.7 74
49 86 De Montfort University 78 18.3 323 48 73.8
50 110 Anglia Ruskin University 85.1 13.3 307 40.7 73.5
51 56 Bangor University 80.5   291 61.1 73
52 94 Middlesex University 81.9 11.7 280 50.5 72.9
53= 39 University of Essex 95.4   220 45.3 72.7
53= 57= University of Winchester 82.8   276 58.3 72.7
55 96= University of Hertfordshire 74.7 26.7 303 46.1 72.5
56 88 University of Central Lancashire 84 5 272 51.7 72.3
57 83 Liverpool John Moores University 80.5 11.7 318 42.2 71.7
58 55 University of Portsmouth 79.5 3.3 361 39.7 70.7
59 101 University of Greenwich 77.4   275 60.7 70.5
60 95 University of Cumbria 88.7 3.3 273 37.2 70.4
61= 96= University of Sunderland 79.9 16.7 266 37.8 68.7
61= 108 Staffordshire University 82.9 3.3 254 45.1 68.7
61= 103 Leeds Metropolitan University 82.2 8.3 245 43.9 68.7
64 113 Buckinghamshire New University 79.3 13.3 268 39.3 68.2
65= 63 University of Hull 76.3   347 38.1 67.2
65= 119 University of Bolton 75.2   285 51.2 67.2
67 91= University of Gloucestershire 72.4 6.7 309 45.9 67
68 90 Canterbury Christ Church University 76.3   273 50 66.8
69= 112 University of West London 82.6 6.7 219 40.9 66.4
69= 102 University of Worcester 76.1   296 44.8 66.4
71 114 Southampton Solent University 72.5 10 290 36.5 64.3
72 118 London South Bank University 76.4   246 42.1 63.4
73 109 Glyndwr University 76.6 1.7 225 42.3 62.8
74 120 University of East London 66.4 20 248 39 62
75= 68 University of Chichester 70.1   294 38.5 61.5
75= 121 London Metropolitan University 65.7 3.3 274 47.5 61.5
77 81 Glasgow Caledonian University 67.4   372 28 61
78 82 Aberystwyth University 63.3   351 38.8 60.9
79 115 University of Bedfordshire 73.6   201 34.9 57.7
关键词:

相关资讯