2023《卫报》英国大学专业排名解读 最牛戏剧专业选校指南

  英国是有深厚戏剧传统的国家。从莎士比亚时代开始,戏剧就成了很多英国人生活中不能缺少的一部分,这以融入了英国人日常生活的现象大家可以在很多小说中一探究竟。作为一项文化瑰宝般存在,英国戏剧被很好的保存了下来,并且随着一代又一代戏剧爱好的薪火相传,发扬光大。

  像是我们知道的很多在好莱坞闯荡的英国演员,他们中的绝大部分都是靠舞台剧等形式初到,即使现在已经名扬千里,每年依旧会腾出一定的档期回归舞台。这其中包括我们熟悉的奥斯卡影帝小雀斑埃迪·雷德梅尼以及奥斯卡影后英伦玫瑰卡拉奈特莉。还有很多我们熟知的中国演员远赴英国取经——像是中断事业去英国留学,并完成华丽转身的汤唯以及邻家大女孩谢依晨。

  可想而知,英国的戏剧专业的教育实力非常强悍,也正以此英国高校的戏剧专业每年吸引全世界的有志青年。那么去英国留学攻读戏剧专业究竟应该选择哪所院校呢?快来看看IDP君为大家《卫报》英国大学戏剧专业排名,更有2023《卫报》英国大学综合排名不容错过>>>2023《卫报》英国大学排行榜

  卫报英国大学排名评分标准

  1. 学生对课程的满意度

  2. 学生对教学质量的满意度

  3. 教学评估和反馈

  4. 师生比例

  5. 校方对学生的投资

  6. 入学录取分数

  7. 附加分:这个反映的是大学该专业的学生,在入学之前和毕业之后个人的提高情况

  8. 毕业6个月内,学生的就业率或升读率

  2023《卫报》英国大学专业排名 戏剧专业排名完整版

2023 College Guardian
Score
Satisfied
with
Course
Satisfied
with
Teaching
Satisfied
with
Feedback
Student
Stuff
Ratio
Spend
Per
Student
Average
Entry
Traiff
Value
Added
Score
Career
After 6
Months
87 Sheffield Hallam 33.8 67.8 80.1 54.4 16.3 5 112 6 36
86 Southampton Solent 36.2 77.9 83.2 68 16.6 3 94 2 n/a
85 Derby 39.9 49.8 77.7 54.2 14.7 6 120 2 n/a
84 Cumbria 42.2 77.3 84.3 68.9 23.3 4 116 6 40
83 Queen Margaret 42.4 79.9 86.6 59.2 24.1 2 164 8 33
82 Anglia Ruskin 43 88 89.7 80.3 17.6 7 103 2 37
81 Leeds Beckett 43.3 92.1 93.8 88.6 22.4 3 124 1 n/a
80 Salford 46.6 68.8 77.2 71.3 13.2 4 124 8 34
79 Bucks New University 48.5 82.9 90.8 72.1 13.3 6 117 1 40
77 Goldsmiths 50.7 65 76.2 55.3 12.9 5 133 6 55
77 Trinity Saint David 50.7 62.1 79.6 68.4 14.8 5 120 4 50
76 London South Bank 52.3 89.1 93.8 78 24.7 3 116 6 61
75 Sunderland 52.9 80.8 87.7 77.8 21.8 9 124 2 64
73 De Montfort 54.3 81.5 85.4 79 17.4 3 121 2 63
73 Northampton 54.3 85.1 90.6 80.4 23.1 4 119 5 48
72 Bath Spa 55.2 78.3 85.9 62.6 18.2 6 133 6 58
71 Aberystwyth 55.4 90.9 92.3 73.7 15.8 3 112 4 54
70 Ulster 55.9 86.7 91.6 87.3 12.4 3 132 1 n/a
69 South Wales 56.6 85.9 89.4 73.1 15.2 8 122 3 31
68 St Mary's, Twickenham 57.6 85.1 95.8 65.8 21.4 3 125 9 49
67 Canterbury Christ Church 58.5 73.6 82.5 75.4 13.9 3 120 8 n/a
65 Falmouth 59 67.9 84.6 68.7 15.2 3 128 5 73
65 Kingston 59 81.4 87.8 80.9 19.6 9 135 6 39
64 University for the Creative Arts 59.3 83 91.4 76 15.2 8 126 1 n/a
63 Lincoln 59.8 88.5 94.3 75.2 13.1 4 134 3 50
62 Gloucestershire 60.1 85.5 89.1 68.8 19.4 4 117 8 n/a
61 Cardiff Met 60.2 90.9 93.2 76.5 18.2 4 120 n/a n/a
60 Liverpool Hope 60.4 82.3 90.8 73.6 12.5 2 112 5 59
59 Newman 60.5 83.4 93.5 90.7 13.6 3 109 n/a n/a
58 Winchester 62.6 92.7 92.3 77.8 12.6 2 n/a 7 47
57 Worcester 63.2 89 91 69.9 10.6 8 112 9 26
56 Northumbria 63.5 91 92.2 79.7 15 2 146 6 43
55 Edge Hill 63.6 81.1 86 78.8 13.3 4 134 7 46
54 Plymouth 64.4 81.3 88.5 83.6 14.6 7 134 3 n/a
53 Rose Bruford College 65.1 93 92.5 77.4 15.9 4 128 5 50
52 Bedfordshire 65.2 88.7 88 75.4 10.2 5 95 8 46
51 Hull 65.3 90 92.8 78.8 12.8 7 132 4 48
50 UWE Bristol 65.6 90 90.5 74.8 16.7 7 128 10 46
49 Staffordshire 65.8 97.5 93.8 72.3 n/a 6 118 5 n/a
48 Huddersfield 66.7 93.9 97 80.9 17.1 3 130 4 61
47 Portsmouth 67.2 95.5 96.4 83 19.6 4 128 5 n/a
46 East London 67.5 85.4 87.5 73.4 15.8 n/a 148 6 59
45 Roehampton 67.7 91.1 93.2 77.1 12 6 128 5 48
44 Royal Holloway 67.9 80.2 86.6 61.4 12.2 6 155 7 54
42 London Met 68 86.5 89.2 87.2 13.3 2 128 n/a n/a
42 Loughborough 68 76.8 91.6 78.5 12 5 149 5 n/a
41 Queen's, Belfast 68.5 85.1 93 66.3 11.6 6 143 5 n/a
40 Chester 68.8 77.5 80.8 80.8 12.1 4 125 9 60
39 Sussex 68.9 83 88 67.7 10.5 3 143 n/a n/a
38 York St John 69 90.1 96.3 78.7 10.8 5 123 3 57
37 Coventry 70.3 98.2 98.9 76.8 n/a 5 124 5 71
36 Liverpool John Moores 70.5 88.9 93.2 81.3 17.6 3 141 8 50
34 York 71.2 86.1 95 61.7 16.8 8 159 4 58
34 University of the Arts London 71.2 74 85.9 76 11.9 10 128 5 48
33 Greenwich 71.4 85.2 90.1 78.8 15.2 n/a 148 7 47
32 Brunel 71.7 83.1 88 76.1 9.7 6 136 7 n/a
31 St Mark and St John 72 100 98.5 92.4 36.7 9 115 n/a n/a
30 Reading 72.1 88.1 90.6 69.7 13.3 6 134 5 n/a
29 Queen Mary 72.8 96 97.7 74.9 15.3 4 147 4 n/a
28 Arts University Bournemouth 73.1 94.9 94.8 82.2 15.8 5 139 3 69
27 UEA 74.7 88.1 93 56.2 15.7 3 183 7 59
25 Manchester Met 75.1 93.1 93.1 82.7 12.9 4 141 7 48
25 Teesside 75.1 85 92.5 82 12.2 10 125 3 n/a
23 Bristol 75.8 79.1 87 63.8 13.8 6 191 5 59
23 Glasgow 75.8 92 93 68.7 14.4 6 176 5 n/a
22 Kent 77.4 90 92.7 77.8 11.2 6 139 6 72
21 Leeds 77.8 88 92.4 84.4 14 6 159 4 71
20 Warwick 78.5 84.6 91.1 77.8 13.3 5 167 6 57
19 West of Scotland 79.7 78.5 92 82.7 18 3 n/a 10 n/a
18 Manchester 80 90 90.9 75.9 13.8 8 182 4 n/a
17 The Liverpool Institute for Performing Arts 80.4 92.7 94.2 75.5 14.3 3 137 9 68
16 Conservatoire for Dance and Drama 82.5 86.5 89.3 70.1 9.4 n/a 108 10 66
15 Chichester 82.6 98.2 99.1 86.2 12.9 4 135 7 55
14 Central Lancashire 83.4 86.8 92.5 87.2 16.9 9 143 6 58
13 Guildhall School of Music and Drama 84.3 90 87.8 59.3 8.2 8 140 9 n/a
12 Nottingham Trent 84.4 97 97.3 91.9 13.9 4 167 3 61
11 Royal Conservatoire of Scotland 84.7 86.7 89.3 78.7 10.8 8 139 n/a 79
10 Trinity Laban Conservatoire 87.6 88.1 91.1 71.7 10.1 8 143 8 81
9 Middlesex 88 98 96.8 79.9 13.7 9 134 6 79
7 Lancaster 89.2 88.5 93.6 74.2 n/a 10 161 6 n/a
7 Royal Central School of Speech & Drama 89.2 89.9 95.5 80.8 10.3 5 144 7 71
6 Exeter 89.6 99 97.5 85.2 17.4 4 179 4 70
5 Birmingham 90.2 87.1 92.6 68.2 13 10 179 5 80
4 Birmingham City 94.5 95 93.2 87.2 9.1 10 129 7 64
3 Essex 95.7 93 95 88.4 19.1 3 162 9 81
2 Surrey 97.2 87.7 92.9 82 11.2 9 171 7 69
1 Royal Welsh College 100 94.1 94.5 81.2 8.7 n/a 137 7 91

        更多展会、面试、讲座、优惠信息,请点 在线免费咨询,或拨打全国免费电话 400-821-8688

相关资讯