2023泰晤士高等教育世界大学排名发布 再掀排名新格局

        与QS世界大学排名、USNews世界大学排名和ARWU世界大学并称全球四大院校排行榜的泰晤士高等教育(Times Higher Education THE)世界大学排名于英国当地时间9月5日下午2时(北京时间的9月5日晚上9时)发布了2023-18年度最新的院校排名。THE世界大学排名的强势来袭,势必将再次掀起世界大学排名的血雨腥风,排名将重新洗牌。

  >>推荐阅读

  2023年最新QS世界大学排名发布!速来围观

  2023软科世界大学学术排名重磅发布 解锁全球院校最新排名动向

  根据泰晤士高等教育官网上信息可知,今年的排名覆盖全球77个国家和地区,统计来自全球20000+学者的反馈,并对全球范围内1500+所大学进行评估,从而筛选TOP1000院校进行发布。这也是THE有史以来规模最大、最全面的高等教育世界大学排名。

  新一轮全球院校大乱斗已经正式开始,究竟最受关注的全球TOP10 各个席位有何变化,昔日霸主能否明哲保身?黑马院校又是否能够杀出重围?先和IDP君一睹TOP10的排名真容。

世界排名 大学 大学
1 英国牛津大学  University of Oxford
2 英国剑桥大学  University of Cambridge
3 美国加州理工大学 California Institute of Technology
3 美国斯坦福大学  Stanford University
5 美国麻省理工学院  Massachusetts Institute of Technology
6 美国哈佛大学  Harvard University
7 美国普林斯顿大学  Princeton University
8 英国帝国理工学院  Imperial College London
9 美国芝加哥大学  University of Chicago
10 瑞士联邦理工学院苏黎世分校  Swiss Federal Institute of Technology Zurich
10 美国宾夕法尼亚大学  University of Pennsylvania

  从全球范围来看,牛津大学依旧蝉联第一。剑桥大学上升了两位,跃居至第二位,赶超了并列第三的加州理工学院和斯坦福大学。而去年退居第二的加州理工学院,今年与斯坦福大学并列第三,紧随其后的是麻省理工学院、哈佛大学、普林斯顿大学、帝国理工、芝加哥大学,苏黎世联邦理工学院与宾夕法尼亚大学并列第十位。

  泰晤士高等教育世界大学排名之所以能够在众多排名中权威般存在,并被称为留学界的选校圣经,和其严谨的院校评估方法以及评估因素息息相关。今年的THE世界大学排名从以下5个大项13个小项来对大学进行评估,依旧是着重于教学和科研等维度。

教学Teaching(the learning environment) Total: 30%

Reputation survey: 15%

Staff-to-student ratio: 4.5%

Doctorate-to-bachelor’s ratio: 2.25%

Doctorates-awarded- to-academic-staff ratio: 6%

Institutional income: 2.25%

研究Research(volume, income and reputation) Total: 30%

Reputation survey: 18%

Research income: 6%

Research productivity: 6%

论文引用Citations(research influence) Total: 30% Our research influence indicator looks at universities’ role in spreading new knowledge and ideas.
国际化程度International outlook(staff, students and research) Total: 7.5%

International-to-domestic-student ratio: 2.5%

International-to-domestic-staff ratio: 2.5%

International collaboration: 2.5%

产业创新收入Industry income(knowledge transfer) Total: 2.5% A university’s ability to help industry with innovations, inventions and consultancy has become a core mission of the contemporary global academy.

PS:若是大学不提供本科教育,或2012年-2016年论文发表数小于1,000(或年发表量少于150),THE的榜单就会将其排除在外。

  THE世界大学排名英国篇·牛津剑桥力压群雄

  英国大学在2023THE世界大学排行榜上的表现可圈可点。牛津大学去年位列第一,今年依旧蝉联榜首,剑桥大学上升了两个名次,位列第二,不仅将状元和探花这两个竞争最为激烈的席位收入囊中,帝国理工学院也跻身全球TOP10,位列第8。全球前一百中有11院校来自英国,全球200强的英国大学则共31所。>>>查看英国大学完整版排名

排名 大学 NO.of FTE Students Student: Staff Ratio International Students
1 University of Oxford 20,409 11.2 38%
2 University of Cambridge 18,389 10.9 35%
8 Imperial College London 15,857 11.4 55%
16 University College London 30,304 10.5 49%
25 London School of Economics and Political Science 10,065 12.2 71%
27 University of Edinburgh 26,759 12.5 40%
36 King’s College London 23,207 12 41%
54 University of Manchester 35,318 14.6 38%
76 University of Bristol 19,995 13.7 27%
80 University of Glasgow 23,389 15.4 36%
91 University of Warwick 18,424 13 39%
97 Durham University 16,310 14.9 29%
104 University of Sheffield 24,581 14.9 36%
121 Queen Mary University of London 15,405 13.3 45%
126 University of Southampton 21,670 12.5 33%
130 University of Exeter 19,159 17.5 28%
137 University of York 14,962 15.1 27%
139 University of Leeds 27,995 14.7 26%
141 University of Birmingham 27,061 15 27%
143 University of St Andrews 9,005 13 48%
147 University of Nottingham 29,176 14 30%
147 University of Sussex 12,384 15.4 38%
150 Lancaster University 11,637 13.1 38%
159 University of Leicester 14,635 14.1 38%
162 Cardiff University 24,186 13.5 26%
175 Newcastle University 20,952 15.6 30%
177 University of Liverpool 19,815 11.7 35%
185 University of Aberdeen 12,055 13.9 36%
187 University of Dundee 10,893 14.9 24%
188 University of East Anglia 13,521 13.6 30%
197 Royal Holloway, University of London 8,931 15.4 40%

  THE世界大学排名美加篇·实力碾压中流砥柱

  如果用一个流行语来形容美国大学在2023THE世界大学排名上的表现,IDP君认为用“占据半壁江山”一点也不为过。虽然加州理工大学再次错失了第一,但是放眼望去TOP10,基本上全是美国大学:斯坦福、麻省理工、哈佛、普林斯顿、芝加哥以及宾大。全球TOP100中,美国大学更是破天荒地占据了42个名额,真可谓是占据了半壁江山。>>>美国大学完整版排名

排名 大学 NO.of FTE Students Student: Staff Ratio International Students
3 California Institute of Technology 2,209 6.5 27%
3 Stanford University 15,845 7.5 22%
5 Massachusetts Institute of Technology 11,177 8.7 34%
6 Harvard University 20,326 8.9 26%
7 Princeton University 7,955 8.3 24%
9 University of Chicago 13,525 6.2 25%
10 University of Pennsylvania 20,361 6.5 20%
12 Yale University 12,155 4.3 21%
13 Johns Hopkins University 15,498 4.3 24%
14 Columbia University 26,587 6.1 32%
15 University of California, Los Angeles 39,279 9.6 17%
17 Duke University 15,256 4.5 22%
18 University of California, Berkeley 36,182 13.1 17%
19 Cornell University 21,850 9.8 24%
20 Northwestern University 17,466 12.8 18%
21 University of Michigan 41,818 8.6 16%
24 Carnegie Mellon University 12,676 13.5 45%
25 University of Washington 44,945 11.4 16%
27 New York University 43,860 9.6 26%
31 University of California, San Diego 29,633 12.8 17%
33 Georgia Institute of Technology 20,773 20.7 27%
37 University of Illinois at Urbana-Champaign 43,402 22.8 23%
43 University of Wisconsin-Madison 38,960 10.7 12%
49 University of Texas at Austin 48,561 17.1 10%
50 Brown University 8,898 10.7 20%
50 Washington University in St Louis 12,600 7.5 17%
53 University of California, Santa Barbara 23,054 28.1 14%
54 University of California, Davis 37,365 13.8 10%
56 University of Minnesota 60,949 17.4 11%
56 University of North Carolina at Chapel Hill 34,684 9.7 8%
60 Purdue University 38,770 17.4 23%
66 University of Southern California 38,380 12.8 23%
69 University of Maryland, College Park 31,772 16.5 10%
70 Boston University 24,833 8.6 25%
70 Ohio State University 53,190 12.7 13%
77 Pennsylvania State University 45,411 15.2 14%
83 Michigan State University 44,556 17 17%
86 Rice University 6,441 9 28%
89 Dartmouth College 6,100 6.6 15%
98 Emory University 12,649 4.4 19%
99 University of California, Irvine 30,419 17 21%
100 University of Colorado Boulder 30,780 16.3 10%
100 University of Pittsburgh 26,367 5.9 10%
105 Vanderbilt University 12,011 3.3 13%
113 University of Virginia 24,055 9.7 12%
117 Indiana University 66,835 14.1 15%
123 Georgetown University 15,956 8.6 17%
126 Arizona State University 44,475 20.1 19%
143 University of Florida 46,346 17.5 9%
150 University of Notre Dame 11,912 13.4 11%

  作为北美地区的留学天堂,加拿大的大学备受国际生的欢迎。在今年的THE世界大学排名中,一共有三所大学跻身全球50强:加国第一世界第22的多伦多大学、排名34的英属哥伦比价大学以及麦吉尔大学。除此之外,共有16所加拿大高校挺进全球500强。

排名 大学 NO.of FTE Students Student: Staff Ratio International Students
22 University of Toronto 69,427 18.7 17%
34 University of British Columbia 51,889 18.1 29%
42 McGill University 30,940 13.3 26%
78 McMaster University 23,693 24.7 15%
108 University of Montreal 41,017 21.9 22%
119 University of Alberta 32,435 21.6 26%

  THE世界大学排名澳洲篇·稳中求进非八大表现抢眼

  澳洲大学较之去年,排名基本趋于稳定,共有35所大学上榜。前100名大学中占据6所,前200名大学中占8所。澳洲八大名校全部跻身世界150强,其中6所在100强占据一席之地。除了八大之外,非八大院校的表现最为抢眼,有8所院校杀进全球TOP300。>>>查看澳大利亚大学完整版排名   >>>查看新西兰大学完整版排名

排名 大学 NO.of FTE Students Student: Staff Ratio International Students
32 University of Melbourne 42,116 26.6 40%
48 Australian National University 15,986 19.3 35%
61 University of Sydney 44,553 21.6 32%
65 University of Queensland 38,968 35.7 26%
80 Monash University 46,846 33.7 28%
85 University of New South Wales 40,133 26.7 34%
111 University of Western Australia 18,787 21.8 25%
134 University of Adelaide 21,241 34.3 26%
201–250 James Cook University 11,867 22.5 12%
201–250 Queensland University of Technology 35,211 37 17%
201–250 University of South  17,575 25.8 41%
201–250 University of Technology Sydney 25,256 43.6 37%
251–300 Griffith University 31,772 22.3 19%
251–300 Macquarie University 27,955 31 22%
251–300 University of Newcastle 22,921 22 17%
251–300 University of Wollongong 16,947 27 24%
301–350 Charles Darwin University 6,551 22.4 32%
301–350 Deakin University 36,768 32.9 17%
301–350 Flinders University 16,757 23.9 18%
301–350 University of Tasmania 11,346 14.5 22%
301–350 Victoria University 14,795 31.4 20%
351–400 University of Canberra 11,438 30.3 28%
351–400 Curtin University 31,483 18.5 37%
351–400 La Trobe University 20,343 34.5 26%

   THE世界大学排名中国篇·砥砺前行奋起直追

  今年的TOP500中,两岸三地共有23所大学上榜,较去年的24所下降了1所。中国内地排名最高的是北京大学,位列世界第27位,港澳台地区的第一位为香港大学(40)。得力于近些年来中国院校在排名上的稳定表现,从国家和地区数量排名看,中国大陆地区超过了中国香港地区,进入了世界第六。THE排名榜主编Phil Baty更对中国院校赞不绝口,“亚洲正在演变成超级教育地区,尤其是中国,其领先的大学如今已名副其实地成为全球精英的一部分,与欧洲形成强烈对比。”

 

2023-18THE世界大学排名TOP100一览

2023排名 2023排名 学校 国家/地区 学生人数 国际生占比
1 1 牛津大学 英国 20,409 38%
2 4 剑桥大学 英国 18,389 35%
3 2 加州理工学院 美国 2,209 27%
3 3 斯坦福大学 美国 15,845 22%
5 5 麻省理工学院MIT 美国 11,177 34%
6 6 哈佛大学 美国 20,326 26%
7 7 普林斯顿大学 美国 7,955 24%
8 8 帝国理工学院 英国 15,857 55%
9 10 芝加哥大学 美国 13,525 25%
10 9 苏黎世联邦理工学院 瑞士 19,233 38%
10 13 宾夕法尼亚大学 美国 20,361 20%
12 12 耶鲁大学 美国 12,155 21%
13 17 约翰霍普斯金大学 美国 15,498 24%
14 16 哥伦比亚大学 美国 26,587 32%
15 14 加州大学洛杉矶分校 美国 39,279 17%
16 15 伦敦大学学院UCL 英国 30,304 49%
17 18 杜克大学 美国 15,256 22%
18 10 加州大学伯克利分校 美国 36,182 17%
19 19 康奈尔大学 美国 21,850 24%
20 20 西北大学 美国 17,466 18%
21 21 密歇根大学 美国 41,818 16%
22 24 新加坡国立大学 新加坡 30,602 30%
22 22 多伦多大学 加拿大 69,427 17%
24 23 卡内基梅隆大学 美国 12,676 45%
25 25 伦敦政治经济学院LSE 英国 10,065 71%
25 25 华盛顿大学 美国 44,945 16%
27 27 爱丁堡大学 英国 26,759 40%
27 32 纽约大学 美国 43,860 26%
27 29 北京大学 中国 42,136 16%
30 35 清华大学 中国 42,089 9%
31 41 加州大学圣迭戈分校 美国 29,633 17%
32 33 墨尔本大学 澳大利亚 42,116 40%
33 33 乔治亚理工学院 美国 20,773 27%
34 36 英属哥伦比亚大学 加拿大 51,889 29%
34 30 慕尼黑大学 德国 36,091 15%
36 36 伦敦大学国王学院 英国 23,207 41%
37 36 伊利诺伊大学香槟分校 美国 43,402 23%
38 30 洛桑联邦高等理工学院 瑞士 9,928 55%
38 28 卡罗林斯卡学院 瑞典 7,424 19%
40 43 香港大学 中国香港 18,364 42%
41 46 慕尼黑工业大学 德国 38,689 23%
42 42 麦吉尔大学 加拿大 30,940 26%
43 45 威斯康星大学麦迪逊分校 美国 38,960 12%
44 49 香港科技大学 中国香港 10,214 31%
45 43 海德堡大学 德国 28,876 17%
46 39 东京大学 日本 26,000 10%
47 40 鲁汶大学 比利时 44,412 15%
48 47 澳国立大学 澳大利亚 15,986 35%
49 50 德克萨斯大学奥斯汀分校 美国 48,561 10%
50 51 布朗大学 美国 8,898 20%
50 57 圣路易斯华盛顿大学 美国 12,600 17%
52 54 南洋理工大学 新加坡 25,499 31%
53 48 加州大学圣塔芭芭拉分校 美国 23,054 14%
54 51 加州大学戴维斯分校 美国 37,365 10%
54 55 曼彻斯特大学 英国 35,318 38%
56 53 明尼苏达大学 美国 60,949 11%
56 56 北卡罗来纳大学教堂山分校 美国 34,684 8%
58 76 香港中文大学 中国香港 18,072 31%
59 63 阿姆斯特丹大学 荷兰 23,495 12%
60 70 普渡大学 美国 38,770 23%
61 60 悉尼大学 澳大利亚 44,553 32%
62 57 柏林洪堡大学 德国 32,172 17%
63 59 代尔夫特理工大学 荷兰 17,057 27%
64 65 瓦格宁根大学 荷兰 12,326 29%
65 60 昆士兰大学 澳大利亚 38,968 26%
66 60 南加州大学 美国 38,380 23%
67 77 莱顿大学 荷兰 24,825 12%
68 86 乌得勒支大学 荷兰 31,522 7%
69 67 马里兰大学帕克分校 美国 31,772 10%
70 64 波士顿大学 美国 24,833 25%
70 72 俄亥俄州立大学 美国 53,190 13%
72 69 鹿特丹伊拉斯姆斯大学 荷兰 22,047 20%
72   巴黎文理研究大学 法国 19,978 25%
74 91 京都大学 日本 22,481 8%
74 72 首尔国立大学 韩国 26,470 11%
76 71 布里斯托大学 英国 19,995 27%
77 68 宾州州立大学 美国 45,411 14%
78 113 麦克马斯特大学 加拿大 23,693 15%
79 78 亚琛工业大学 德国 43,721 18%
80 88 格拉斯哥大学 英国 23,389 36%
80 74 莫纳什大学 澳大利亚 46,846 28%
82 95 弗莱堡大学 德国 20,871 19%
83 80 格罗宁根大学 荷兰 26,197 17%
83 101 密歇根州立大学 美国 44,556 17%
85 78 新南威尔士大学 澳大利亚 40,133 34%
86 87 莱斯大学 美国 6,441 28%
86 93 乌普萨拉大学 瑞典 25,174 11%
88 75 柏林自由大学 德国 34,114 21%
89 82 达特茅斯大学 美国 6,100 15%
90 91 赫尔辛基大学 芬兰 22,532 6%
91 82 华威大学 英国 18,424 39%
92 82 柏林工业大学 德国 22,390 20%
93 96 隆德大学 瑞典 28,663 16%
94 89 蒂宾根大学 德国 27,844 13%
95 98 巴塞尔大学 瑞士 12,729 27%
95 89 韩国高等科技学院KAIST 韩国 12,729 27%
97 96 杜伦大学 英国 16,310 29%
98 82 埃默里大学 美国 12,649 19%
99 98 加州大学欧文分校 美国 30,419 21%
100 113 波恩大学 德国 35,619 13%
100 116 科罗拉多大学波尔得分校 美国 30,780 10%
100 80 匹兹堡大学 美国 26,367 10%
 推荐观看>>>2023THE世界大学排名权威解读

        更多展会、面试、讲座、优惠信息,请点 在线免费咨询,或拨打全国免费电话 400-821-8688

相关资讯