2023《卫报》英国大学专业排名 商科最牛的英国大学竟然是它

  商科类专业,包括市场(Marketing)和管理专业(Management)等专业是最近年来众多中国赴英留学生的最爱之一。作为商科专业教育质量全球最高的国家,英国拥有众多知名商科院校。那么在众多的大学中如何才能选择适合自己的哪一所呢?2023《卫报》英国大学排名于近日发布>>>2023《卫报》英国大学排行榜而作为最近年来备受追崇的商科类专业,到底哪所英国英国大学的商科类专业独领风骚呢?相比在2023《卫报》英国大学专业排名能够给你满意的答案。

  卫报英国大学排名评分标准

  1. 学生对课程的满意度

  2. 学生对教学质量的满意度

  3. 教学评估和反馈

  4. 师生比例

  5. 校方对学生的投资

  6. 入学录取分数

  7. 附加分:这个反映的是大学该专业的学生,在入学之前和毕业之后个人的提高情况

  8. 毕业6个月内,学生的就业率或升读率

  2023《卫报》英国大学专业排名  商科/管理学/市场学专业排名完整版

2023 College Guardian
Score
Satisfied
with
Course
Satisfied
with
Teaching
Satisfied
with
Feedback
Student
Stuff
Ratio
Spend
Per
Student
Average
Entry
Traiff
Value
Added
Score
Career
After 6
Months
117 Glyndwr 36.5 62.3 73.3 50.5 30.4 3 87 1 57
116 Bucks New University 52.3 68.7 72.7 61.7 25.4 6 108 2 49
115 Suffolk 54.9 74.3 71.2 67.2 21.8 n/a 97 2 44
114 Bedfordshire 55.1 73.1 71.8 62.5 25.9 5 79 5 52
113 Queen Margaret 56.1 79.1 75.1 66.6 25.2 3 112 5 37
112 South Wales 56.6 73.5 73.2 61.3 23.7 3 109 3 52
111 York St John 57.4 88 81.5 75.8 22.6 3 104 1 54
110 London Met 57.5 76 75 62.4 20.3 3 96 4 50
109 Brunel 58.4 74.2 71.6 62 28 6 130 2 63
108 Birkbeck 58.5 76.3 75.7 56.9 23 3 92 3 n/a
107 Leeds Beckett 59.5 77 74.5 58.9 26 4 107 5 69
106 Cardiff Met 60 81.3 79.1 66.7 20.7 4 102 1 68
105 University of the Arts London 61.6 79 81.6 76.8 39.6 8 137 4 50
103 Bath Spa 61.9 82.8 82 77.8 28.2 3 109 3 72
103 Birmingham City 61.9 85.2 84.5 73.7 32.2 4 112 5 57
102 Canterbury Christ Church 62.1 84.4 80.6 68.4 25.1 4 103 6 58
99 East London 62.2 73.9 75.5 72 19 4 109 7 42
99 Northampton 62.2 81.2 78.4 67.2 22.9 4 98 6 54
99 West London 62.2 77 78 70.9 22 4 102 2 55
98 Salford 62.5 84.2 77 72.8 25 4 118 5 44
96 West of Scotland 63.8 78.9 78.6 63.2 30.6 3 144 8 58
96 Royal Agricultural University 63.8 77.2 69.6 62.7 27.3 5 108 8 74
95 Bangor 64.5 86.1 86.9 75.8 26.1 4 127 1 n/a
93 Greenwich 64.8 75.2 76.3 65.1 21.1 3 131 7 53
93 Westminster 64.8 77.5 70.3 63.4 23.1 4 122 7 52
92 Lincoln 65.1 86.7 81.8 71.2 23.7 3 118 1 78
91 Glasgow Caledonian 65.4 80.5 77.2 60.2 25 4 176 7 58
90 Winchester 66 70.3 69.6 59.2 19.4 3 n/a 10 62
88 Chester 66.8 78.4 76.4 62.3 15.2 4 109 4 67
88 Middlesex 66.8 81.8 75.7 70.7 18.1 5 109 6 55
87 Edinburgh Napier 67.1 80 79.8 66.4 25.9 4 150 7 61
86 Chichester 67.3 85.2 81.5 64 19.3 3 114 4 71
85 De Montfort 67.7 88.5 84.9 71.8 34.3 3 105 7 76
83 Queen Mary 67.9 75 75.2 57.4 16.3 6 144 3 65
83 Manchester Met 67.9 81.2 79.6 67 22.6 4 131 6 69
82 Worcester 68.3 81.2 78.4 64.2 18.7 3 117 6 72
80 Liverpool 68.4 86.1 83.5 74.1 29.4 5 150 3 71
80 Teesside 68.4 84.4 76.8 83.6 17.3 6 109 4 58
79 Brighton 68.5 82 78.9 65.5 20.8 3 116 7 63
76 Southampton 68.7 70.3 72.8 61.2 19.9 5 145 4 71
76 Northumbria 68.7 83 77.8 67.4 23.3 3 141 5 75
76 Ulster 68.7 89.5 84 77.9 27.7 3 124 6 60
75 Leeds Trinity 69.1 90.4 89.1 64.3 29.6 3 106 9 n/a
74 Southampton Solent 69.5 83 80.4 76.1 23.2 4 92 8 64
73 London South Bank 69.6 89 88 77.8 18.1 4 92 5 50
71 Roehampton 69.9 82.3 75.5 66.8 16.6 7 98 6 65
71 Royal Holloway 69.9 83.4 78.9 68.5 18 5 151 2 61
70 Hertfordshire 70.4 88 83.1 71.7 18.8 4 120 3 69
69 Sheffield Hallam 70.5 78.8 78.7 62.3 18.2 5 117 7 73
68 Abertay Dundee 70.7 88.1 83 65.8 21.3 2 146 6 65
66 St Mary's, Twickenham 70.8 89.9 83.9 77.9 16.6 4 106 3 n/a
66 Aberystwyth 70.8 86.7 84.1 75.5 18.7 3 101 4 n/a
65 Liverpool Hope 71.3 80.6 79.4 74.3 15.6 3 107 4 58
64 UWE Bristol 71.7 87 84.4 69.2 21.1 3 117 6 70
63 Bolton 71.8 78.3 83.5 75.7 12.5 4 99 n/a 65
62 Bradford 72.3 85.4 78.3 63 16.6 8 130 5 65
61 Staffordshire 72.7 86.3 84 77.6 15.7 5 111 6 57
60 Newcastle 72.8 70.3 71.2 64 23.2 5 158 8 88
59 Bournemouth 73.4 85.5 81.8 67.1 18.8 4 123 8 70
58 Huddersfield 73.5 84.9 83.9 75.3 19.8 3 136 5 67
56 Keele 73.6 92.3 89.8 79.1 23.6 4 124 1 79
56 Trinity Saint David 73.6 87.5 86 82.9 17 7 89 2 n/a
55 Plymouth 73.7 90.2 83.2 74.6 19.5 5 106 6 68
54 Cardiff 74.4 78 76.3 61.2 15.1 6 146 7 68
52 Liverpool John Moores 74.5 85.8 84.5 75.7 20.8 3 134 7 64
52 Sunderland 74.5 87 83.8 82 17.8 10 102 2 67
51 Gloucestershire 74.6 78.6 82.8 67.3 21.3 5 111 10 75
50 Hull 74.8 84.6 79 69.4 16.1 8 118 4 76
48 Essex 74.9 84 84.6 70.8 18.8 4 124 4 79
48 Queen's, Belfast 74.9 91 85.3 74.6 21.2 4 146 3 78
47 Swansea 75 90.9 77.3 72.7 25.2 5 117 9 74
46 Glasgow 75.4 79.9 78.7 51.8 22.3 7 188 9 n/a
45 Robert Gordon 75.6 92 82.7 68 22.5 4 179 8 66
44 Harper Adams 75.9 n/a n/a n/a 15.3 7 122 6 n/a
43 Oxford Brookes 76 84 82.3 74.9 20 4 123 7 77
42 UEA 76.3 83.4 76 67.1 16.4 4 144 8 74
41 Aberdeen 76.5 89.8 82.9 72.3 21.5 4 138 6 n/a
40 Stirling 77.1 88.9 78.9 65.4 19.4 4 161 8 73
39 Bristol 77.2 84 82.5 58.9 17.5 5 181 6 n/a
38 Anglia Ruskin 77.3 88.6 88.7 82.6 20.8 8 89 7 57
37 Edinburgh 77.4 73.7 76.9 52.3 18 10 182 7 68
35 Aston 77.9 92.5 87.8 74.1 26.5 7 142 5 82
35 Leicester 77.9 86.9 84.8 81.8 15.6 7 138 2 70
34 Derby 78.5 88.1 86.5 77.5 14.9 6 109 7 69
33 Central Lancashire 79.1 94.4 89.6 86.2 18 4 127 5 68
32 London School of Economics 79.3 67 70.8 56.9 14.1 9 188 5 n/a
30 Portsmouth 79.5 86.7 83.3 70.1 15.1 6 127 6 79
30 Edge Hill 79.5 95.9 89.7 82.4 19.3 3 126 7 62
29 York 79.6 89.9 87.6 76.6 18 5 143 3 81
28 Nottingham Trent 80 88.1 82.7 76.1 16.7 4 132 6 80
27 Surrey 80.1 87 83.3 72.7 23.9 5 165 8 74
26 Sheffield 80.3 88.2 85.9 70.1 20.2 6 149 6 83
25 Reading 81.1 85.1 82 64.2 19 n/a 143 8 88
24 Sussex 81.9 88.8 84.8 74.9 19.3 9 143 3 91
23 Kent 82.4 90.9 85.9 74.9 20.4 4 142 6 86
22 Birmingham 82.9 84.1 80.4 62.7 18.9 9 159 8 91
21 City 83.1 84 83.3 66.2 23 10 127 9 67
20 Coventry 83.9 90.3 91.2 80.6 18.1 6 124 7 76
19 Buckingham 84.5 93 88.4 81.2 10.2 6 117 3 75
17 Manchester 84.6 84.9 79.1 65.1 14.2 10 160 5 79
17 Nottingham 84.6 87.8 82.9 69.2 14.4 8 152 5 80
16 Falmouth 84.9 87 87.8 87 17.6 7 116 6 n/a
15 Strathclyde 85.2 90.9 91.2 72 25.2 7 206 8 78
14 Leeds 85.3 87.1 87.7 65.4 19.5 8 165 8 81
13 King's College London 85.6 80 80.8 65.6 17.4 5 186 9 85
12 SOAS 86.4 85 83.1 73.6 10.1 10 142 3 n/a
11 UCL 86.5 82.7 82.8 71 16.4 10 193 7 n/a
10 Exeter 87.1 89.9 88 69.8 22 5 170 7 94
9 Heriot-Watt 87.3 90.1 88.6 73.1 24.8 10 165 9 74
8 Durham 88.3 91.4 82.1 76 19.6 7 174 7 87
7 Loughborough 89.1 91.5 89 69.1 19.7 7 157 8 91
6 Lancaster 89.2 92.8 89.2 78 18.1 9 151 5 89
5 Dundee 90.8 81.2 85.6 76.3 16.5 7 156 10 83
4 Warwick 91.8 88.5 80 61 17.2 10 187 9 79
2 Bath 94.8 94.8 87.6 73.9 17.8 8 181 9 88
2 St Andrews 94.8 90 89.8 80.1 15.7 5 210 8 n/a
1 Oxford 100 n/a n/a n/a 9.5 10 237 6 86

        更多展会、面试、讲座、优惠信息,请点 在线免费咨询,或拨打全国免费电话 400-821-8688

相关资讯